Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Plural: Default plural 2 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,392 8,930 53,224
Translated 97% 1,358 97% 8,750 97% 52,100
Needs editing 1% 9 1% 10 1% 74
Failing checks 2% 29 2% 249 3% 1,674
Strings with suggestions 0% 0 0% 0 0% 0
Not translated strings 1% 25 1% 170 1% 1,050

Quick numbers

8,930
Hosted words
1,392
Hosted strings
97%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+97%
Translated
Contributors
No matching activity found.
Browse all language changes