Nothing to list here.
Overview
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,392 | 8,930 | 53,224 | |||
| Translated | 32% | 454 | 38% | 3,432 | 38% | 20,540 |
| Needs editing | 4% | 58 | 3% | 304 | 2% | 1,539 |
| Failing checks | 4% | 65 | 6% | 555 | 5% | 3,007 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 63% | 880 | 58% | 5,194 | 58% | 31,145 |
Quick numbers
8,930
Hosted words
1,392
Hosted strings
32%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+32%
Translated
—
—
Contributors
—
| No matching activity found. |