Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,392 | 8,930 | 53,224 | |||
| Translated | 15% | 219 | 10% | 932 | 9% | 5,224 |
| Needs editing | 1% | 6 | 1% | 70 | 1% | 416 |
| Failing checks | 4% | 59 | 3% | 319 | 3% | 1,860 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 83% | 1,167 | 88% | 7,928 | 89% | 47,584 |
Quick numbers
8,930
Hosted words
1,392
Hosted strings
15%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+15%
Translated
—
—
Contributors
—
| No matching activity found. |