Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,392 | 8,930 | 53,224 | |||
| Translated | 14% | 197 | 9% | 850 | 9% | 4,929 |
| Needs editing | 1% | 5 | 1% | 51 | 1% | 286 |
| Failing checks | 3% | 48 | 2% | 200 | 2% | 1,300 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 85% | 1,190 | 89% | 8,029 | 90% | 48,009 |
Quick numbers
8,930
Hosted words
1,392
Hosted strings
14%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+14%
Translated
—
—
Contributors
—
| No matching activity found. |