Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,392 | 8,930 | 53,224 | |||
| Translated | 36% | 504 | 29% | 2,644 | 30% | 16,062 |
| Needs editing | 5% | 71 | 6% | 610 | 7% | 3,942 |
| Failing checks | 56% | 784 | 64% | 5,790 | 64% | 34,345 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 58% | 817 | 63% | 5,676 | 62% | 33,220 |
Quick numbers
8,930
Hosted words
1,392
Hosted strings
36%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+36%
Translated
—
—
Contributors
—
| No matching activity found. |