Nothing to list here.
Overview
| Language code | rw | |
|---|---|---|
| Aliased language codes | kin | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,392 | 8,930 | 53,224 | |||
| Translated | 27% | 377 | 32% | 2,915 | 32% | 17,498 |
| Needs editing | 8% | 123 | 6% | 580 | 5% | 2,746 |
| Failing checks | 12% | 169 | 10% | 912 | 8% | 4,717 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 64% | 892 | 60% | 5,435 | 61% | 32,980 |
Quick numbers
8,930
Hosted words
1,392
Hosted strings
27%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+27%
Translated
—
—
Contributors
—
| No matching activity found. |