Nothing to list here.
Overview
| Language code | sw | |
|---|---|---|
| Aliased language codes | swa | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,392 | 8,930 | 53,224 | |||
| Translated | 97% | 1,361 | 97% | 8,676 | 97% | 51,656 |
| Needs editing | 1% | 13 | 1% | 103 | 1% | 650 |
| Failing checks | 14% | 205 | 15% | 1,363 | 14% | 7,855 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 18 | 1% | 151 | 1% | 918 |
Quick numbers
8,930
Hosted words
1,392
Hosted strings
97%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
—
Contributors
—
| No matching activity found. |