Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,392 | 8,930 | 53,224 | |||
| Translated | 85% | 1,195 | 90% | 8,047 | 91% | 48,504 |
| Needs editing | 1% | 16 | 1% | 54 | 1% | 284 |
| Failing checks | 2% | 28 | 4% | 378 | 4% | 2,403 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 13% | 181 | 9% | 829 | 8% | 4,436 |
Quick numbers
8,930
Hosted words
1,392
Hosted strings
85%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+85%
Translated
—
—
Contributors
—
| No matching activity found. |